We have published a more recent version of this page. See our most recent version of this page.
This page describes the process we used to identify our top charities (why we focus on international charities).
Introduction
GiveWell's mission is to find outstanding charities and to publish the full details of our analysis to help donors decide where to give.
Our focus is on finding outstanding charities rather than completing an in-depth investigation for each organization we consider. For that reason, we rely on heuristics, or meaningful shortcuts, to distinguish between organizations and identify ones that we think will ultimately qualify for our recommendations.
In general, we believe that charities should bear the burden of proof (why should charities bear the burden of proof?) when soliciting donations from "casual" donors - donors that do not have the time or resources to conduct significant in-depth investigations of charities on their own. We therefore only recommend charities that can make a strong case that they are significantly improving lives in a cost-effective way and can use additional donations to expand their proven program(s) (see our criteria). Charities that we do not recommend may be effective, but we have not identified a strong case for a casual donor to be confident in such charities.
We are always open to changing our conclusions about specific organizations. If you represent (or are otherwise informed about) a charity we have considered and have information that you believe would affect our conclusion about the charity, please share it with us.
Table of Contents
Goal of the report
We seek to identify outstanding giving opportunities in the area of developing-world aid whose work offers donors a particularly good opportunity to accomplish good with their donations. Our goal is not to rate as many charities as possible, but to find the very best giving opportunities we can. This requires subjectivity and judgment calls; our goal is not to be objective but to be fully transparent about the basis for our recommendations.
We primarily look for charities with strong documented track records, highly cost-effective activities, and concrete needs for more funds. Recommended charities must be highly transparent and accountable, i.e., willing to share enough in-depth information about their work that we can assess them on these criteria. Consistent with our mission of trying to identify outstanding giving opportunities, we are open to any organization that can make a compelling case for impact and we would not exclude any organization just because it did not meet one of these criteria.
We do not claim that charities we recommend are the only ones that should be funded, but rather that they are a good fit for individual donors, or people who are:
- Looking to give $250,000 or less in a year, and therefore unlikely to be able to fund personalized projects or hire their own staff (or philanthropic advice).
- Without personal/firsthand knowledge of particular charities' effectiveness - essentially starting with no or very limited knowledge of their options.
- Without the time or capacity to visit charities' operations on the ground, develop relationships with charities, etc. - looking to give effectively but also quickly.
Our process
In general, our approach is to:
- Understand as much as we can about a cause by reading as much of the background literature as we can and talking to individuals with subject-matter expertise;
- Cast a wide net to identify as many charities that could potentially receive a top rating from us;
- Formulate heuristics to prioritize some of the many charities we have identified as more or less promising;
- Looking briefly at all of the charities and considering them with regard to our heuristics and categorizing some as "promising and worthy of further investigation" and others as "not promising and unlikely to receive a recommendation;"
- Investigating the most promising ones in more depth through phone calls with charity representatives; reviewing internal documents including monitoring and evaluation reports, budgets, and plans for using additional funding; reviewing independent literature and evidence of effectiveness of the charities' programs.
- Identifying the top contenders for our recommendations and doing very in-depth investigations, including visits to their programs in the field.
We conducted a major open-ended search for charities in 2011 (since then we have done in-depth updates on all top charities while exploring new areas and continuing to stay open to new contenders for our top charities list). This search consisted of the following:
Developing heuristics to flag promising charities
We first developed a set of heuristics for flagging charities worth investigating further. In developing these heuristics, we incorporated research and previous heuristics from our 2009 report and understanding we gained in the years since. Our full set of flags for identifying promising charities was:
- High-quality monitoring and evaluation reports published on website A charity meets this criterion if it freely publishes - on its website - substantial evidence regarding impact that (a) discusses how the impacts of projects or programs were evaluated, including what information was collected and how it was collected; (b) discusses the actual impact of the evaluated projects. (Why is monitoring and evaluation so important?) We seek enough evidence to be confident that a charity changed lives for the better - not simply that it carried out its activities as intended. Different programs aim for different sorts of life change, and must be assessed on different terms. We do not hold to a single universal rule for determining what "impact" we're looking for; rather, what we look for varies by program type. (For more, see, What constitutes impact?)
- Focus on priority programs as identified in our 2009 report A charity meets this criterion if it focuses primarily on (or publishes enough financial information to make it clear that 75% of its recent funding is devoted to) what we consider "priority programs." These programs have particularly strong evidence bases, enough to lower the burden of proof on a charity running them. (Why do we look for charities implementing proven programs?) Such programs include administering vaccinations, distributing insecticide-treated nets, and treating tuberculosis, among many others. For more, see our full list of priority programs.
- High upside. Is there a possibility of the charity's programs' creating outsized impact? We considered the following types of programs as possibly having high upside: (a) organizations aiming to invent a new product that would solve a significant problem in the developing world; (b) organizations that commit to rigorous, public evaluation (including but not limited to a randomized controlled trial) such that others can learn whether the project went well (and ought to be scaled up) or failed (and should not be); (c) organizations that produce high-quality research (including but not limited to randomized controlled trials) about aid programs; and (d) organizations that are aiming to create self-sustaining programs that will eventually not require donations to continue to exist.
- Extreme cost-effectiveness. Organizations working on programs that, if successful, would be significantly more cost-effective than our estimate of what we consider highly cost-effective programs.
- Promising causes. We flagged organizations working in causes that we wanted to learn more about (details).
- Others. We sometimes flagged a charity because of a particularly strong recommendation from a source whose opinion we give substantial weight to, or simply because we found the organization interesting.
Identifying charities to consider
We cast a wide net to identify as many charities that could potentially receive a top rating from us. We used the following sources to identify charities to consider. We considered all of the organizations from each source, except where otherwise noted.
- Recommendations from contacts, donors, and charities: Donors and charity representatives may ask us to consider a charity via our charity submission form or via email. We have also received referrals from contacts we've made in the course of our research, such as academics and staff at foundations.
- Cause-specific sources: Including Mix Market's database of microfinance institutions (only the institutions we contacted are listed in the table below; these have not been revisited since 2010) and the World Health Organization's list of "Global Health Partnerships". We also considered some of the charities profiled by Faster Cures' philanthropy advisory service (a service for donors interested in supporting medical research).
- Grantees of "impact-focused" foundations: These foundations include Children's Investment Fund Foundation, Bill and Melinda Gates Foundation,1 Jasmine Social Investments, Mulago Foundation, Peery Foundation, and Skoll Foundation. We also considered winners of the FastCompany Social Capitalist Award and the World Bank's Development Marketplace Award in 2007 (when the award was given to health charities).
- Other groups' lists of highlighted charities: Including Peter Singer's website for the book The Life You Can Save, Innovations for Poverty Action's Proven Impact Fund, the Copenhagen Consensus' Guide to Giving, Abhijit Banerjee and Esther Duflo's website for the book Poor Economics, Charity Navigator's largest listed international charities (not revisited since 2009), Philanthroper's daily highlighted charities (only organizations working on international causes), and some of the organizations listed on the philanthropic social networking site Jumo's highlighted organizations by cause.
- Past GiveWell grant applicants: GiveWell awarded cause-based grants in 2007-2008 and 2009, and organizations that applied for grants are included in our list of considered organizations.
- Partners of charities: Including partner charities of Partners in Health, working on the cause of health care access, and partners of charity: water, working to improve access to clean water.
- Partners of research groups: In particular, we have included charities partnering with Innovations for Poverty Action (IPA) or the Jameel Poverty Action Lab (J-PAL) to run randomized controlled trials (not revisited since 2009).
This is not an exhaustive list. Any charity working on international causes that comes to our attention was added to our list of charities to consider, regardless of whether it falls into one of the above categories. If there is a charity you think we should consider that is not in the list below, please tell us about it.
Examining hundreds of charities
We visited the websites of hundreds of organizations and marked which flags each qualified for. These are listed in the table below.
We flagged 223 organizations and contacted 98. Cases where we did not contact a flagged charity were generally due to de-prioritizing a flag after learning more about it; details at our page on flagged-but-not-contacted charities.
Examining promising charities in more depth
We contacted the charities we found most promising according to the flags above. The degree of examination varied significantly by organization. For each organization, we at least had a single phone call in which we asked basic questions about an organization's activities, evidence of effectiveness, monitoring and evaluation process and room for more funding; asked for permission to publish notes from the conversation; requested documents that would support and answer the questions we asked on the call; and reviewed submitted documents. At this stage, we again assessed and agreed upon how likely the organization was to receive a top recommendation, based on our criteria. In most cases, we stopped at this point and sent the organization a draft of our review to consider. Organizations were given the option to withdraw from the process at any time; we published reviews only for organizations that gave us permission to do so, and otherwise published pages simply stating that they declined to participate. For every contacted but not recommended organization that participated in our process, we have prepared a review and published it if given permission.
In the cases of organizations we deemed most promising, we continued to engage by asking questions in phone conversations, email correspondence, or in-person meetings with charities' staff. We continually discussed which charities seemed most likely to become top-rated by our criteria, both internally and with outsiders (for an example of the latter, see the documentation from our August 2011 research event.
Ranking top contenders
At the beginning of October 2011, we determined that three charities were top contenders to become our top charities. We arranged field visits to these charities: two of us visited Operation Asha in India and three of us visited the Schistosomiasis Control Initiative and a field partner of the Against Malaria Foundation in Malawi. We have published notes and pictures from these visits.
After highly intensive investigation, including many hours of conversations with charity representatives, conversations with partners and funders (and potential funders) of our contender charities, and in-depth research into the causes and contexts within which these charities were working, we came to an agreement among all staff regarding our top charities. Readers can view the individual charity reviews linked from our top charities page. We have also published a blog post regarding the relative merits of our #1 and #2 charity.
We also awarded the "standout" distinction to organizations that met the following criteria:
- We had found the charities interesting and promising enough to continue in-depth investigation of.
- The charities had participated fully in our process and helped us gain all the information we needed to assess them fully by our criteria.
- The charities had cleared us to publish in-depth reviews discussing their performance by these criteria.
- After considering all available information, we felt that these charities represented outstanding opportunities for donors to accomplish good.
All charities considered in most recent broad search
The table below presents all charities we considered for a recommendation in our most recent broad search (conducted in 2011; since then we have done in-depth updates on all top charities while exploring new areas and continuing to stay open to new contenders for our top charities list). To filter or sort these charities, you can also download a full, Excel version of the table below.
- Each charity's name links to more information about our view on and process for reviewing that charity (in some cases a full, in-depth review of the organization)
- Each row specifies which flags, if any, the charity qualified for, and the charity's current status.
- Charities are sorted by status: reviewed organizations are listed first, followed by "Pending" organizations (investigation still in progress), followed by charities we have not done a full investigation of for various reasons which are specified in the table (clicking a charity's name will often provide more information).
Each of these charities falls into one of the following categories:
- Reviewed. In these cases, the charity's name links to more information. "Top-rated" and "Standout" organizations are designated as such.
- Pending. The charity is still being investigated or is still deciding whether to participate in our process.
- Contacted (no response). We contacted the charity but have not received a response. Note that we generally follow up multiple times after contacting charities.
- Contacted (declined). The charity chose not to participate in our process.
- Not flagged. We did not investigate the charity; it does not qualify for any of our flags.
- Flagged but not contacted. We flagged the charity but did not contact it due to time constraints. (Details)
- Not revisited. We examined this charity as part of our 2009 report and did not revisit it for this report.
- No website. We searched for this charity's website but did not find one.
The following table shows each charity's status at the time we published our report in November 2011. For up-to-date information, please see our list of all charities considered.
Organization | Flags (if any) | Status |
---|---|---|
Against Malaria Foundation (AMF) | Program selection; Monitoring and evaluation | Top-rated |
Schistosomiasis Control Initiative (SCI) | Program selection; Monitoring and evaluation | Top-rated |
GiveDirectly | Program selection | Standout |
Innovations for Poverty Action (IPA) | Cause: research | Standout |
Nyaya Health | Unusual transparency; Local health care | Standout |
Pratham | Monitoring and evaluation | Standout |
Small Enterprise Foundation | Cause: microfinance | Standout |
VillageReach | Program selection; Monitoring and evaluation | Past top-rated charity with limited room for more funding |
Al Majmoua | Cause: microfinance | Reviewed |
Aravind Eye Care | Program selection | Reviewed |
BRAC | Monitoring and evaluation | Reviewed |
CARE | Monitoring and evaluation | Reviewed |
Chamroeun | Cause: microfinance | Reviewed |
COMACO | Program selection | Reviewed |
Concern Universal Microfinance Operations (CUMO) | Cause: microfinance | Reviewed |
Development Action for Mobilization and Emancipation (DAMEN) | Cause: microfinance | Reviewed |
Deworm the World | Program selection | Reviewed |
Engineers Without Borders | Unusual transparency | Reviewed |
FINCA Peru | Cause: microfinance | Reviewed |
First MicroFinanceBank (FMFB) | Cause: microfinance | Reviewed |
Fistula Foundation | Program selection | Reviewed |
Fred Hollows Foundation | Program selection | Reviewed |
Freedom from Hunger | Monitoring and evaluation | Reviewed |
Fundación Paraguaya | Cause: microfinance | Reviewed |
Fundación Progresar | Cause: microfinance | Reviewed |
Global Alliance for Vaccines and Immunization (GAVI) | Program selection | Reviewed |
Global Fund to fight AIDS, Tuberculosis and Malaria | Program selection | Reviewed |
Initiative Development - Ghana | Cause: microfinance | Reviewed |
International Development Enterprises (IDE) | Monitoring and evaluation; Potential high upside (sustainability) | Reviewed |
MicroDreams | Cause: microfinance | Reviewed |
Microloan Foundation | Cause: microfinance | Reviewed |
mothers2mothers | Program selection; Monitoring and evaluation | Reviewed |
Partners in Health | Cause: local health care | Reviewed |
Roberto Clemente Santa Ana Clinic | Cause: local health care | Reviewed |
Stop TB Partnership | Program selection; Monitoring and evaluation | Reviewed |
The Carter Center | Program selection | Reviewed |
The Smile Train | Program selection | Reviewed |
Trickle Up | Program selection | Reviewed |
Village Enterprise | Program selection; Monitoring and evaluation | Reviewed |
Vipani | Unusual transparency | Reviewed |
VisionFund Cambodia | Cause: microfinance | Reviewed |
Vitamin Angels | Program selection | Reviewed |
Women for Women International | Program selection | Reviewed |
Worldwide Fistula Fund | Program selection | Reviewed |
A Child's Right | Cause: water | Pending |
Action Against Hunger (ACF International) | Cause: nutrition | Pending |
Aeras, Global TB Vaccine Foundation | Cause: research | Pending |
Aprovecho Research Center | Cause: inventions | Pending |
Blood:Water Mission | Cause: water | Pending |
Drug Resource Enhancement against AIDS and Malnutrition (DREAM) | Monitoring and evaluation | Pending |
Edesia | Cause: nutrition | Pending |
Embrace | Cause: inventions | Pending |
Envirofit | Cause: inventions | Pending |
Family Health International | Monitoring and evaluation | Pending |
Fonkoze | Cause: microfinance | Pending |
Gram Vikas | Cause: water | Pending |
HarvestPlus | Cause: nutrition | Pending |
Infectious Disease Research Institute | Cause: research | Pending |
International Development Entreprises (India) | Monitoring and evaluation; Potential high upside (sustainability) | Pending |
Jhpiego Corporation | Monitoring and evaluation | Pending |
Kickstart | Potential high upside (sustainability) | Pending |
Living Goods | Potential high upside (sustainability) | Pending |
Mana | Cause: nutrition | Pending |
Micronutrient Initiative | Cause: nutrition | Pending |
Naya Jeevan | Potential high upside (sustainability) | Pending |
NetsforLife | Program selection | Pending |
Nothing But Nets | Program selection | Pending |
Operation Asha | Program selection | Pending |
Operation Smile | Possible monitoring and evaluation | Pending |
PATH | Cause: research | Pending |
PATH Malaria Vaccine Initiative | Cause: research | Pending |
PCI Media Impact | Potential high upside (very high cost-effectiveness) | Pending |
Population Media Center | Potential high upside (very high cost-effectiveness) | Pending |
Project Muso Ladamunen | Monitoring and evaluation | Pending |
Riders for Health | Other | Pending |
Root Capital | Potential high upside (sustainability) | Pending |
Sankara Eye Foundation | Program selection | Pending |
Satark Nagrik Sangathan (SNS) | Monitoring and evaluation | Pending |
Seattle Biomedical Research Institute | Cause: research | Pending |
Solar Cookers International | Cause: inventions | Pending |
Valid Nutrition | Cause: nutrition | Pending |
VisionSpring | Possible monitoring and evaluation | Pending |
Waste Ventures | Potential high upside (sustainability) | Pending |
WaterAid | Cause: water | Pending |
APOPO | Cause: inventions | Contacted (declined) |
Approtech Asia | Cause: inventions | Contacted (no response) |
Aquaya | Cause: water | Contacted (declined) |
Centro de Promoción del Desarrollo Local (CEPRODEL) | Cause: microfinance | Contacted (declined) |
Diagnostics for All | Cause: research | Contacted (no response) |
Effective Intervention | Cause: research | Contacted (no response) |
Enda Inter-Arabe | Cause: microfinance | Contacted (declined) |
Global Alliance for Improved Nutrition (GAIN) | Cause: nutrition | Contacted (no response) |
Helen Keller International | Program selection | Contacted (declined) |
Institute for OneWorld Health | Cause: research | Contacted (declined) |
Measles Initiative | Program selection | Contacted (declined) |
Medicine Mondiale | Cause: inventions | Contacted (declined) |
One Acre Fund | Possible monitoring and evaluation | Contacted (declined) |
Project Healthy Children | Cause: nutrition | Contacted (declined) |
Samasource | Other | Contacted (declined) |
Think Humanity | Monitoring and evaluation | Contacted (no response) |
Tostan | Monitoring and evaluation | Contacted (declined) |
Water For People | Cause: water | Contacted (declined) |
A Glimmer of Hope | Cause: water | Flagged not contacted |
Accordia Global Health Foundation | Cause: research | Flagged not contacted |
African Mission Healthcare Foundation | Cause: local health care | Flagged not contacted |
Agastya International Foundation | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
Agenda Africa | Cause: low insulation | Flagged not contacted |
AHEAD Energy | Other | Flagged not contacted |
Akshara Foundation | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
Akshaya Patra | Cause: nutrition | Flagged not contacted |
Amici dei Bambini | Cause: orphans and vulnerable children | Flagged not contacted |
ANA Rwanda | Cause: water | Flagged not contacted |
Appropriate Infrastructure Development Group (AIDG) | Potential high upside (sustainability) | Flagged not contacted |
Arebaokeng Hospice & Child Care Center | Cause: orphans and vulnerable children | Flagged not contacted |
Artists for Charity | Cause: orphans and vulnerable children | Flagged not contacted |
ASHA | Cause: low insulation | Flagged not contacted |
Asha for Education | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
Association for the Development of Pakistan | Cause: low insulation | Flagged not contacted |
Azmat Welfare Foundation | Cause: local health care | Flagged not contacted |
Bahay Tuluyan | Cause: orphans and vulnerable children | Flagged not contacted |
Bengal Engineering and Science University (BESUS) | Cause: water | Flagged not contacted |
Bridge International Academies | Potential high upside (sustainability) | Flagged not contacted |
Brittany's Hope Foundation | Cause: orphans and vulnerable children | Flagged not contacted |
Bugando Medical Center | Cause: local health care | Flagged not contacted |
Busoga Trust America | Cause: water | Flagged not contacted |
Butenga Orphanage Care and Development Organisation | Cause: orphans and vulnerable children | Flagged not contacted |
CAMFED | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
CCAP Synod of Livingstonia | Cause: water | Flagged not contacted |
Center for Community Development | Cause: water | Flagged not contacted |
Charity: Water | Cause: water | Flagged not contacted |
Children Walking Tall | Cause: orphans and vulnerable children | Flagged not contacted |
China Care | Cause: orphans and vulnerable children | Flagged not contacted |
Concern Worldwide | Cause: water | Flagged not contacted |
COPE Nigeria | Program selection | Flagged not contacted |
Deep Springs International | Cause: water | Flagged not contacted |
Digital Divide Data | Potential high upside (sustainability) | Flagged not contacted |
Dollars for Change | Cause: low insulation | Flagged not contacted |
E+Co | Potential high upside (sustainability) | Flagged not contacted |
Escuela Nueva Foundation | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
Filter Pure | Cause: water | Flagged not contacted |
Food Water Shelter | Cause: low insulation | Flagged not contacted |
Friends of Colombian Orphans | Cause: orphans and vulnerable children | Flagged not contacted |
Friends of Shelter Associates | Cause: water | Flagged not contacted |
Gardens for the Gambia | Cause: water | Flagged not contacted |
GHESKIO | Cause: research | Flagged not contacted |
Global AIDS Interfaith Alliance (GAIA) | Cause: low insulation | Flagged not contacted |
Global Alliance to Eliminate Lymphatic Filariasis (GAELF) | Program selection | Flagged not contacted |
Global Elimination of Trachoma (GET 2020) | Program selection | Flagged not contacted |
Global Greengrants Fund | Cause: low insulation | Flagged not contacted |
Global Network for Neglected Tropical Disease Control | Program selection | Flagged not contacted |
Global Partners for Development | Cause: water | Flagged not contacted |
Good Return | Cause: microfinance | Flagged not contacted |
Grace Peter Charitable Trust | Cause: low insulation | Flagged not contacted |
Grassroots Business Fund | Potential high upside (sustainability) | Flagged not contacted |
Healing Hands International | Cause: water | Flagged not contacted |
Healing Waters International | Cause: water | Flagged not contacted |
Health through Water and Sanitation (HEWASA) | Cause: water | Flagged not contacted |
Help the Helpless | Cause: orphans and vulnerable children | Flagged not contacted |
Husk Power | Other | Flagged not contacted |
Hygiene Village Project | Cause: water | Flagged not contacted |
Institute of Empirical Research in Political Economy | Cause: research | Flagged not contacted |
Integrated Community Development International | Cause: water | Flagged not contacted |
International Centre for Diarrhoeal Disease Research, Bangladesh (ICDDR,B) | Program selection | Flagged not contacted |
International Justice Mission | Other | Flagged not contacted |
International Lifeline Fund | Cause: water | Flagged not contacted |
International Rescue Committee | Cause: water | Flagged not contacted |
International Trachoma Initiative (ITI) | Program selection | Flagged not contacted |
Interuniversity Institute for Research and Development (INURED) | Cause: research | Flagged not contacted |
Iris Ministries | Cause: orphans and vulnerable children | Flagged not contacted |
Kashf Foundation | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
Khan Academy | Other | Flagged not contacted |
Lampstand Charity Family of God | Cause: low insulation | Flagged not contacted |
Latter Glory Church | Cause: low insulation | Flagged not contacted |
Leprosy Mission International | Program selection | Flagged not contacted |
Lifewater International | Cause: water | Flagged not contacted |
Living Water International | Cause: water | Flagged not contacted |
Love Without Boundaries Foundation | Cause: orphans and vulnerable children | Flagged not contacted |
Macha Mission Hospital | Cause: local health care | Flagged not contacted |
Malaria Consortium | Program selection | Flagged not contacted |
Malawi Children's Village | Cause: low insulation | Flagged not contacted |
Malawi Freshwater Project | Cause: water | Flagged not contacted |
Malnutrition Matters | Cause: research | Flagged not contacted |
Mama Maria Clinics | Cause: local health care | Flagged not contacted |
Manikjore Seva Sangha | Cause: water | Flagged not contacted |
Media Development Loan Fund (MDLF) | Other | Flagged not contacted |
Mission India Foundation | Program selection | Flagged not contacted |
Naandi Foundation on Clean Water | Cause: water | Flagged not contacted |
Nepal Water for Health | Cause: water | Flagged not contacted |
Nishtha | Cause: water | Flagged not contacted |
Peace Dividend Trust | Unusual transparency | Flagged not contacted |
Population and Community Development Association | Potential high upside (sustainability); local health care | Flagged not contacted |
Population Council | Cause: research | Flagged not contacted |
Possible Dreams International | Cause: low insulation | Flagged not contacted |
Pump Aid | Cause: water | Flagged not contacted |
Pure Water for the World | Cause: water | Flagged not contacted |
Restore International | Cause: water | Flagged not contacted |
Rural Aid | Cause: water | Flagged not contacted |
Rwanda Environment Care (REC) | Cause: water | Flagged not contacted |
Ryan’s Well Foundation | Cause: water | Flagged not contacted |
Sabin Vaccine Institute | Cause: research | Flagged not contacted |
Sabuj Sangha | Cause: water | Flagged not contacted |
Safe Passage | Cause: low insulation | Flagged not contacted |
Samaritan's Purse | Cause: water | Flagged not contacted |
Sarboday Sangha | Cause: water | Flagged not contacted |
Saúde Criança | Cause: local health care | Flagged not contacted |
Seva Mandir | Cause: low insulation | Flagged not contacted |
Shanti Bhavan Children's Project | Cause: orphans and vulnerable children | Flagged not contacted |
Shining Hope for Communities | Cause: low insulation | Flagged not contacted |
Small Scale Sustainable Infrastructure Development Fund | Potential high upside (sustainability) | Flagged not contacted |
Soft Power Health | Program selection | Flagged not contacted |
Staff of Hope | Cause: water | Flagged not contacted |
Sunderban Social Development Centre (SSDC) | Cause: water | Flagged not contacted |
Surgical Eye Expeditions (SEE) International | Program selection | Flagged not contacted |
Sustainable Health Enterprises (SHE) | Potential high upside (sustainability) | Flagged not contacted |
Sustainable Organic Integrated Livelihoods (SOIL) | Cause: water | Flagged not contacted |
TAMTAM | Program selection | Flagged not contacted |
Teach a Man to Fish | Potential high upside (sustainability) | Flagged not contacted |
The Abdul Latif Jameel Poverty Action Lab (J-PAL) | Cause: research | Flagged not contacted |
The Bridge Water Project | Cause: water | Flagged not contacted |
The Water Project | Cause: water | Flagged not contacted |
Tiyatien Health | Cause: local health care | Flagged not contacted |
Touching Tiny Lives | Cause: low insulation | Flagged not contacted |
Trailblazer Foundation | Cause: low insulation | Flagged not contacted |
Uber Shelter | Cause: inventions | Flagged not contacted |
Uganda Environmental Education Foundation (UEEF) | Cause: water | Flagged not contacted |
UNITAID | Program selection | Flagged not contacted |
United Front Against River Blindness | Program selection | Flagged not contacted |
Vatsalaya | Cause: orphans and vulnerable children | Flagged not contacted |
Village Health Works | Cause: local health care | Flagged not contacted |
Village Water | Cause: water | Flagged not contacted |
Voluntary Health Services | Cause: local health care | Flagged not contacted |
Water 1st | Cause: water | Flagged not contacted |
Water Charity | Cause: water | Flagged not contacted |
Water for Kenya | Cause: water | Flagged not contacted |
Water Harvest International | Cause: water | Flagged not contacted |
Water is Life Kenya | Cause: water | Flagged not contacted |
Water Missions International | Cause: water | Flagged not contacted |
Water.org | Cause: water | Flagged not contacted |
WaterCan/EauVive | Cause: water | Flagged not contacted |
Wayanad Girijanaseva Trust | Cause: orphans and vulnerable children | Flagged not contacted |
Wells for Life | Cause: water | Flagged not contacted |
Witness | Possible monitoring and evaluation but not prioritized due to cause | Flagged not contacted |
World Food Program | Cause: nutrition | Flagged not contacted |
Zoe Children's Homes | Cause: orphans and vulnerable children | Flagged not contacted |
Academy for Educational Development | - | Not flagged |
ActionAid | - | Not flagged |
African Children's Choir | - | Not flagged |
Aga Khan Development Network | - | Not flagged |
Al Amana | - | Not flagged |
American Jewish Joint Distribution Committee | - | Not flagged |
Arise Foundation Uganda | - | Not flagged |
Back2Back Ministries | - | Not flagged |
Bandhan Development | - | Not flagged |
Batey Relief Alliance | - | Not flagged |
Because I Am A Girl | - | Not flagged |
Binti Africa Foundation (BAF) | - | Not flagged |
Book Wish Foundation | - | Not flagged |
Bread for the World | - | Not flagged |
Brother's Brother Foundation | - | Not flagged |
Canadian Network for International Surgery | - | Not flagged |
Central Asia Institute | - | Not flagged |
Centre for Vision in the Developing World | - | Not flagged |
Child Rehabilitation Centre | - | Not flagged |
Children's Surgery International | - | Not flagged |
Christian Aid | - | Not flagged |
Common Hope | - | Not flagged |
Concern India Foundation | - | Not flagged |
Dignitas International | - | Not flagged |
Dream Corps International | - | Not flagged |
Educate! | - | Not flagged |
Education Generation | - | Not flagged |
Envaya | - | Not flagged |
Equality Now | - | Not flagged |
Farmer’s Life Improvement and Future Light Youth Organization | - | Not flagged |
Firelight Foundation | - | Not flagged |
Food 4 Everyone | - | Not flagged |
Forgotten Diamonds | - | Not flagged |
Foundation For Peace | - | Not flagged |
Free The Children | - | Not flagged |
Gardens for Health | - | Not flagged |
Gawad Kalinga | - | Not flagged |
Generation of Leaders Discovered (GOLD) | - | Not flagged |
GeoHazards International | - | Not flagged |
Givology | - | Not flagged |
Goodweave | - | Not flagged |
GOONJ | - | Not flagged |
Grameen Alo | - | Not flagged |
Habitat for Humanity International | - | Not flagged |
HaitiCorps International | - | Not flagged |
Hand of Hope | - | Not flagged |
Handicap International | - | Not flagged |
HealthRight International | - | Not flagged |
Helping Hands | - | Not flagged |
Hope Beyond Worldwide | - | Not flagged |
Hope for Suffering Humanity | - | Not flagged |
Humanitarian Services of The Church of Jesus Christ of Latter-day Saints | - | Not flagged |
ICICI Foundation | - | Not flagged |
INJAZ Al-Arab | - | Not flagged |
International Organization for Migration | - | Not flagged |
International Resources Group | - | Not flagged |
J/P HRO | - | Not flagged |
Jewish Heart for Africa | - | Not flagged |
Kabissa | - | Not flagged |
Komaza | - | Not flagged |
Landesa (formerly Rural Development Institute) | - | Not flagged |
Machik | - | Not flagged |
Magna Children at Risk | - | Not flagged |
Marie Stopes International | - | Not flagged |
MicroEmpowering | - | Not flagged |
Nabuur | - | Not flagged |
Nari Gunjan | - | Not flagged |
Nepal Youth Foundation | - | Not flagged |
Next of Kin Registry (NOKR) | - | Not flagged |
Nuru International | - | Not flagged |
Pardada Pardadi Educational Society | - | Not flagged |
Partners in Progress | - | Not flagged |
Partnership for Child Development | - | Not flagged |
Plan Canada | - | Not flagged |
Plan International | - | Not flagged |
Plenty International | - | Not flagged |
