Other Charity Reviews — October 2021 version
We have published a more recent version of this page. The most recent version of the page is available here.
A note on this page's publication date
The content on this page has not been recently updated. This content is likely to be no longer fully accurate, both with respect to the research it presents and with respect to what it implies about our views and positions.
Below you will find:
All International Charities Considered
The table below lists all of the charities we have considered whose work is focused on the developing world. We first list charities that we have contacted for review, followed by other international charities we have considered. (Details of our process)
International charities contacted for review
Organization | Status |
---|---|
A Child's Right | More information available |
ACCION International | More information available |
Action Against Hunger (ACF International) | More information available |
Acumen Fund | More information available |
Aeras | More information available |
African Programme for Onchocerciasis Control (APOC) | More information available |
Against Malaria Foundation (AMF) | Top-rated |
Al Majmoua | More information available |
APOPO | Contacted (declined) |
Approtech Asia | Contacted (no response) |
Aprovecho Research Center | More information available |
Aquaya | Contacted (declined) |
Aravind Eye Care | More information available |
Blood:Water Mission | More information available |
BRAC | More information available |
CARE | More information available |
Centro de Promoción del Desarrollo Local (CEPRODEL) | Contacted (declined) |
Chamroeun | More information available |
charity: water | More information available |
Children Without Worms | More information available |
Clinton Health Access Initiative (CHAI) | Contacted (declined) |
COMACO | More information available |
Concern Universal Microfinance Operations (CUMO) | More information available |
Development Action for Mobilization and Emancipation (DAMEN) | More information available |
Development Media International (DMI) | More information available |
Diagnostics for All | Contacted (no response) |
Doctors Without Borders/Médecins Sans Frontières (MSF) | More information available |
Edesia | More information available |
Effective Intervention | Contacted (no response) |
Embrace | More information available |
END Fund's deworming program | Top-rated |
Enda Inter-Arabe | Contacted (declined) |
Engineers Without Borders | More information available |
Envirofit | More information available |
Evidence Action's Deworm the World Initiative | Top-rated |
Evidence Action's Dispensers for Safe Water | More information available |
Evidence Action's No Lean Season | More information available |
FINCA Peru | More information available |
First MicroFinanceBank (FMFB) | More information available |
Fistula Foundation | More information available |
Fonkoze | More information available |
Food Fortification Initiative | More information available |
Fred Hollows Foundation | More information available |
Freedom from Hunger | More information available |
Fundación Paraguaya | More information available |
Fundación Progresar | More information available |
Gavi, the Vaccine Alliance | More information available |
Georgetown University Initiative on Innovation, Development, and Evaluation — Zusha! Road Safety Campaign | More information available |
GiveDirectly | Top-rated |
Global Alliance for Improved Nutrition (GAIN) | More information available |
Global Fund to fight AIDS, Tuberculosis and Malaria | More information available |
Gram Vikas | More information available |
Grameen Foundation | More information available |
HarvestPlus | More information available |
Healthstore Foundation | More information available |
Helen Keller International's vitamin A supplementation program | Top-rated |
Heifer Project International | More information available |
Infectious Disease Research Institute | More information available |
Initiative Development - Ghana | More information available |
Innovations for Poverty Action (IPA) | More information available |
Institute for OneWorld Health | Contacted (declined) |
Iodine Global Network (IGN), formerly ICCIDD | More information available |
International Development Enterprises (IDE) | More information available |
International Development Entreprises India (IDEI) | More information available |
Jhpiego | Contacted (declined) |
Kickstart | More information available |
Living Goods | More information available |
Malaria Consortium's seasonal malaria chemoprevention program | Top-rated |
Malaria No More | More information available |
Mana | More information available |
Maternal and Neonatal Tetanus Elimination Initiative | More information available |
Measles and Rubella Initiative | More information available |
Med-Net | More information available |
Medicine Mondiale | Contacted (no response) |
MicroDreams | More information available |
Microloan Foundation | More information available |
MicroNutrient Initiative | Contacted (declined) |
mothers2mothers | More information available |
Naya Jeevan | More information available |
NetsforLife | More information available |
New Incentives | Top-rated |
Nothing But Nets | More information available |
One Acre Fund | Contacted (declined) |
Operation ASHA | Contacted (declined) |
Operation Smile | More information available |
Opportunity International | More information available |
Partners in Health | More information available |
PATH | More information available |
PATH Malaria Vaccine Initiative | More information available |
PCI Media Impact | More information available |
Population Media Center | More information available |
Possible (formerly known as Nyaya Health) | More information available |
Pratham | More information available |
Precision Agriculture for Development | More information available |
Project Healthy Children | More information available |
Project Muso Ladamunen | More information available |
PSI | More information available |
ReSurge International (formerly Interplast) | More information available |
Riders for Health | More information available |
Roberto Clemente Santa Ana Clinic | More information available |
Room to Read | More information available |
Root Capital | More information available |
Samasource | Contacted (declined) |
Sankara Eye Foundation | More information available |
Satark Nagrik Sangathan (SNS) | More information available |
SCI Foundation (formerly known as Schistosomiasis Control Initiative) | Top-rated |
Seattle Biomedical Research Institute | More information available |
Sightsavers' deworming program | Top-rated |
Small Enterprise Foundation | More information available |
Solar Cookers International | More information available |
Stop TB Partnership | More information available |
TB REACH | More information available |
TechnoServe | More information available |
The Carter Center | More information available |
The Smile Train | More information available |
Think Humanity | More information available |
Tim Africa Aid Ghana | More information available |
Tostan | Contacted (declined) |
Trickle Up | More information available |
UNICEF, Maternal and Neonatal Tetanus Elimination Initiative | Contacted (declined) |
Valid Nutrition | More information available |
Village Enterprise | More information available |
VillageReach | More information available |
Vipani | More information available |
VisionFund Cambodia | More information available |
VisionSpring | More information available |
Vitamin Angels | More information available |
Waste Ventures | More information available |
Water For People | Contacted (declined) |
WaterAid | More information available |
Women for Women International | More information available |
Women's World Banking (WWB) | More information available |
Worldwide Fistula Fund | More information available |
Other international charities considered
Organization | Status |
---|---|
100 Friends | Considered not contacted |
Academy for Educational Development | Considered not contacted |
Accelerating Access Initiative to HIV Care (AAI) | Considered not contacted |
Accordia Global Health Foundation | Considered not contacted |
Action TB Programme | Considered not contacted |
ActionAid | Considered not contacted |
ADRA | Considered not contacted |
AfDevInfo | Considered not contacted |
Affordable Medicines Facility for Malaria (AMFm) Taskforce (previously Global ACT Subsidy) | Considered not contacted |
Afghan Institute of Learning | Considered not contacted |
Aflatoun (formerly Child Savings International) | Considered not contacted |
African Children's Choir | Considered not contacted |
African Comprehensive HIV/Aids Partnership (ACHAP) | Considered not contacted |
African Enterprise | Considered not contacted |
African Mission Healthcare Foundation | Considered not contacted |
Africare | Considered not contacted |
Aga Khan Development Network | Considered not contacted |
Aga Khan Foundation, USA | Considered not contacted |
Aga Khan Planning and Building Services | Considered not contacted |
Agastya International Foundation | Considered not contacted |
Agenda Africa | Considered not contacted |
AHEAD Energy | Considered not contacted |
Aid to Artisans | Considered not contacted |
Akshara Foundation | Considered not contacted |
Akshaya Patra | Considered not contacted |
Al Amana | Considered not contacted |
Alliance for Health Policy and Systems Research (AHPSR) | Considered not contacted |
Alliance for Microbicide Development (AMD) | Considered not contacted |
Alola Foundation | Considered not contacted |
Amazon Conservation Team | Considered not contacted |
Amendis | Considered not contacted |
American Assistance for Cambodia/Japan Relief for Cambodia | Considered not contacted |
American Council on Renewable Energy | Considered not contacted |
American Jewish Joint Distribution Committee | Considered not contacted |
American Jewish World Service | Considered not contacted |
American Near East Refugee Aid | Considered not contacted |
American Red Cross | Considered not contacted |
American Refugee Committee International | Considered not contacted |
Americares | Considered not contacted |
Amici dei Bambini | Considered not contacted |
AMMOR | Considered not contacted |
Amnesty International | Considered not contacted |
AMREF | Considered not contacted |
AMURT | Considered not contacted |
ANA Rwanda | Considered not contacted |
Anchor International Ministries | Considered not contacted |
Anti-Slavery International | Considered not contacted |
Appropriate Infrastructure Development Group (AIDG) | Considered not contacted |
Arariwa | Considered not contacted |
Arebaokeng Hospice & Child Care Center | Considered not contacted |
Arise Foundation Uganda | Considered not contacted |
Artesunate Suppository for Emergency Treatment of Severe Malaria | Considered not contacted |
Artists for Charity | Considered not contacted |
ASHA | Considered not contacted |
Asha for Education | Considered not contacted |
Ashoka | Considered not contacted |
Asociación Cooperación para el Desarrollo Rural de Occidente (CDRO) | Considered not contacted |
Association for Progressive Communications | Considered not contacted |
Association for the Development of Pakistan | Considered not contacted |
ATINCHIK | Considered not contacted |
AWaPo | Considered not contacted |
Azmat Welfare Foundation | Considered not contacted |
Børnefonden | Considered not contacted |
Back2Back Ministries | Considered not contacted |
Badin Rural Development Society | Considered not contacted |
Bahay Tuluyan | Considered not contacted |
Bandhan | Considered not contacted |
Bandhan Development | Considered not contacted |
Barakat | Considered not contacted |
Barefoot College (Social Work and Research Centre) | Considered not contacted |
Batey Relief Alliance | Considered not contacted |
Be A Hero | Considered not contacted |
Because I Am A Girl | Considered not contacted |
Benetech | Considered not contacted |
Bengal Engineering and Science University (BESUS) | Considered not contacted |
Best Buddies International | Considered not contacted |
Bethany Children Support Network - Kenya | Considered not contacted |
Binti Africa Foundation (BAF) | Considered not contacted |
BioRegional Development Group | Considered not contacted |
BODHI | Considered not contacted |
Book Wish Foundation | Considered not contacted |
Bread for the World | Considered not contacted |
Bridge International Academies | Considered not contacted |
Brittany's Hope Foundation | Considered not contacted |
Brother's Brother Foundation | Considered not contacted |
Bruce Peru | Considered not contacted |
Bugando Medical Center | Considered not contacted |
Build Change | Considered not contacted |
Business Council for Peace | Considered not contacted |
Busoga Trust America | Considered not contacted |
Butenga Orphanage Care and Development Organisation | Considered not contacted |
Caja Municipal de Ahorro y Credito de Ica S.A. | Considered not contacted |
Caja Nacional del Sureste | Considered not contacted |
CAMFED | Considered not contacted |
Canadian Crossroads International | Considered not contacted |
Canadian Network for International Surgery | Considered not contacted |
Caravane d'Evangelisation et de Conseil Social | Considered not contacted |
Caritas | Considered not contacted |
Catholic Relief Services | Considered not contacted |
CCAP Synod of Livingstonia | Considered not contacted |
Center for Community Development | Considered not contacted |
Center for Gender Health and Gender Equity | Considered not contacted |
Central Asia Institute | Considered not contacted |
Centre for Environment and Human Development | Considered not contacted |
Centre for Vision in the Developing World | Considered not contacted |
Ceres | Considered not contacted |
Chad Relief Foundation | Considered not contacted |
Charity Camp Children's Home | Considered not contacted |
CHF International | Considered not contacted |
Child Family Health International | Considered not contacted |
Child Health Foundation | Considered not contacted |
Child Rehabilitation Centre | Considered not contacted |
Childcare Worldwide | Considered not contacted |
ChildFund International | Considered not contacted |
Children International | Considered not contacted |
Children Walking Tall | Considered not contacted |
Children's Surgery International | Considered not contacted |
Children's Vaccine Initiative (CVI) | Considered not contacted |
Children's Vaccine Programme at PATH (CVP at PATH) | Considered not contacted |
China Care | Considered not contacted |
Christian Aid | Considered not contacted |
Christian Fellowship and Care Foundation | Considered not contacted |
Christian Foundation for Children and Aging | Considered not contacted |
Christian Relief Fund | Considered not contacted |
Church World Services | Considered not contacted |
CIDA City Campus | Considered not contacted |
Ciudad Saludable | Considered not contacted |
Clean Water Action | Considered not contacted |
Co-operation In Development (CO-ID) | Considered not contacted |
College Summit | Considered not contacted |
Committee for Democracy in Information Technology (CDI) | Considered not contacted |
Common Hope | Considered not contacted |
Community Wake Organization | Considered not contacted |
Compartamos Banco | Considered not contacted |
Compassion International | Considered not contacted |
Concept Foundation | Considered not contacted |
Concern America | Considered not contacted |
Concern India Foundation | Considered not contacted |
Concern Worldwide | Considered not contacted |
CONRAD | Considered not contacted |
Conservation Stewards Program at Conservation International | Considered not contacted |
Consorcio de Organizaciones Privadas de Promoción al Desarrollo de la Micro y Pequeña Empresa (COPEME) | Considered not contacted |
Consortium for Industrial Collaboration in Contraceptive Research (CICCR) | Considered not contacted |
Contraceptive Research and Development | Considered not contacted |
Convoy of Hope | Considered not contacted |
COPE Nigeria | Considered not contacted |
Credito con Educacion Rural (CRECER) | Considered not contacted |
CURE International | Considered not contacted |
CUSO-VSO | Considered not contacted |
Danish Refugee Council | Considered not contacted |
Deep Springs International | Considered not contacted |
Dengue Vaccine Project (DVP) | Considered not contacted |
Deutsche Welthungerhilfe | Considered not contacted |
Developing Indigenous Resources | Considered not contacted |
Development and Peace | Considered not contacted |
Diakonia | Considered not contacted |
Dialogue on Water, Food and Environment | Considered not contacted |
Diflucan Donation Programme | Considered not contacted |
Digital Divide Data | Considered not contacted |
Dignitas International | Considered not contacted |
Direct Relief International | Considered not contacted |
DKT International | Considered not contacted |
Doctors of the World USA | Considered not contacted |
Dollars for Change | Considered not contacted |
Domes for the World | Considered not contacted |
Dream Corps International | Considered not contacted |
Drug Resource Enhancement against AIDS and Malnutrition (DREAM) | More information available |
DrumNet | Considered not contacted |
E+Co | Considered not contacted |
Easter Seals | Considered not contacted |
Ecofuturo | Considered not contacted |
EcoLogic Development Fund | Considered not contacted |
EcoPeace | Considered not contacted |
Educate! | Considered not contacted |
Education Generation | Considered not contacted |
Eli Lilly Mental Health Donation | Considered not contacted |
Elizabeth Glaser Pediatric AIDS Foundation | Considered not contacted |
EMAS Canada | Considered not contacted |
Endeavor | Considered not contacted |
EndPoverty | Considered not contacted |
EngenderHealth | Considered not contacted |
Envaya | Considered not contacted |
Episcopal Relief and Development | Considered not contacted |
Equality Now | Considered not contacted |
Escuela Nueva Foundation | Considered not contacted |
European Vaccine Initiative | Considered not contacted |
FairBank | Considered not contacted |
Family Care International | Considered not contacted |
Family Health International | More information available |
Farm Sanctuary | Considered not contacted |
Farmer’s Life Improvement and Future Light Youth Organization | Considered not contacted |
Feed My Starving Children | Considered not contacted |
Feed The Children | Considered not contacted |
Filter Pure | Considered not contacted |
FINCA International | Considered not contacted |
Firelight Foundation | Considered not contacted |
First Isabela Cooperative (FICO) | Considered not contacted |
First Macro Bank (FMB) | Considered not contacted |
First Valley Bank | Considered not contacted |
Food 4 Everyone | Considered not contacted |
Food for Life | Considered not contacted |
Food For The Hungry | Considered not contacted |
Food for the Poor | Considered not contacted |
Food Water Shelter | Considered not contacted |
Forgotten Diamonds | Considered not contacted |
Foundation for Development of Needy Communities (FDNC) | Considered not contacted |
Foundation for Innovative New Diagnostics | Considered not contacted |
Foundation For Peace | Considered not contacted |
Franciscan Family Apostolate | Considered not contacted |
Free Africa Foundation | Considered not contacted |
Free The Children | Considered not contacted |
Free the Slaves | Considered not contacted |
Friends of African VIllage Libraries | Considered not contacted |
Friends of Colombian Orphans | Considered not contacted |
Friends of Shelter Associates | Considered not contacted |
Friends of the World Food Program | Considered not contacted |
Friends-International | Considered not contacted |
Gaia Amazonas | Considered not contacted |
Gardens for Health | Considered not contacted |
Gardens for the Gambia | Considered not contacted |
Gates Foundation/University of North Carolina Partnership for the Development of New Drugs (GFUNC) | Considered not contacted |
Gawad Kalinga | Considered not contacted |
Generation of Leaders Discovered (GOLD) | Considered not contacted |
GeoHazards International | Considered not contacted |
GHESKIO | Considered not contacted |
Gift of Life International | Considered not contacted |
Givology | Considered not contacted |
Gleaning for the World | Considered not contacted |
Global Action | Considered not contacted |
Global Aid Network | Considered not contacted |
Global AIDS Interfaith Alliance (GAIA) | Considered not contacted |
Global Alliance for TB Drug Development | Considered not contacted |
Global Alliance to Eliminate Leprosy (GAEL) | Considered not contacted |
Global Alliance to Eliminate Lymphatic Filariasis (GAELF) | Considered not contacted |
Global Business Council on HIV & AIDS (GBC) | Considered not contacted |
Global Campaign for Microbicides | Considered not contacted |
Global Collaboration for Development of Pesticides for Public Health (GCDPP) | Considered not contacted |
Global Elimination of Maternal and Neonatal Tetanus (MNT) | Considered not contacted |
Global Elimination of Trachoma (GET 2020) | Considered not contacted |
Global Fairness Initiative | Considered not contacted |
Global Footprint Network | Considered not contacted |
Global Fund For Women | Considered not contacted |
Global Greengrants Fund | Considered not contacted |
Global Guinea Worm Eradication Program (GWEP) | Considered not contacted |
Global Heritage Fund | Considered not contacted |
Global Microbicide Project (GMP) | Considered not contacted |
Global Network for Neglected Tropical Disease Control | Considered not contacted |
Global Operations and Development/Giving Children Hope | Considered not contacted |
Global Partners for Development | Considered not contacted |
Global Polio Eradication Initiative (GPEI) | Considered not contacted |
Global Public-Private Partnership for Hand Washing with Soap | Considered not contacted |
Global Reporting Initiative (GRI) | Considered not contacted |
Global Resource Alliance | Considered not contacted |
Global Retirees Welfare Organisation Local Non-Profit N.G.O. | Considered not contacted |
Global Task Force on Cholera Control | Considered not contacted |
GlobalGiving | Considered not contacted |
Go Green Initiative | Considered not contacted |
GOAL | Considered not contacted |
Good Return | Considered not contacted |
Goodweave | Considered not contacted |
GOONJ | Considered not contacted |
Grace Peter Charitable Trust | Considered not contacted |
Grameen Alo | Considered not contacted |
Grameen Trust Chiapas | Considered not contacted |
Grassroots Business Fund | Considered not contacted |
Green Bank | Considered not contacted |
GSK African Malaria Partnership | Considered not contacted |
Habitat for Humanity International | Considered not contacted |
Habitat for Humanity of Kent County | Considered not contacted |
HaitiCorps International | Considered not contacted |
Half the Sky Foundation | Considered not contacted |
Hand of Hope | Considered not contacted |
Handicap International | Considered not contacted |
Healing Hands International | Considered not contacted |
Healing Waters International | Considered not contacted |
Health Care Without Harm | Considered not contacted |
Health InterNetwork Access to Research Initiative (HINARI) | Considered not contacted |
Health through Water and Sanitation (HEWASA) | Considered not contacted |
HealthRight International | Considered not contacted |
Help the Helpless | Considered not contacted |
Helping Afghan Women Project | Considered not contacted |
Helping Hands | Considered not contacted |
Hidaya Foundation | Considered not contacted |
HIMILO Foundation | Considered not contacted |
HIV/AIDS Info Africa | Considered not contacted |
Hookworm Vaccine Initiative (HVI) | Considered not contacted |
Hope Beyond Worldwide | Considered not contacted |
Hope for African Children Initiative (HACI) | Considered not contacted |
Hope for Suffering Humanity | Considered not contacted |
Hope for the Nations | Considered not contacted |
Hope Through Health | Considered not contacted |
HOPE Worldwide | Considered not contacted |
House of IDEA Orphanage Centre | Considered not contacted |
Human Rights Campaign (HRC) | Considered not contacted |
Humanitarian Services of The Church of Jesus Christ of Latter-day Saints | Considered not contacted |
Husk Power | Considered not contacted |
Hygiene Village Project | Considered not contacted |
ICICI Foundation | Considered not contacted |
ICS Africa | Considered not contacted |
INJAZ Al-Arab | Considered not contacted |
INMED Partnerships for Children | Considered not contacted |
Institute for Development Studies and Practices | Considered not contacted |
Institute of Empirical Research in Political Economy | Considered not contacted |
Instituto Poblano para la Productividad Competitiva (IPPC) | Considered not contacted |
Intercompany Collaboration for AIDS Drug Development (ICCADD) | Considered not contacted |
Intergovernmental Forum on Chemical Safety (IFCS) | Considered not contacted |
International Aid | Considered not contacted |
International AIDS Vaccine Initiative (IAVI) | Considered not contacted |
International Bridges to Justice | Considered not contacted |
International Center for Research on Women (ICRW) | Considered not contacted |
International Center for Transitional Justice | Considered not contacted |
International Centre for Diarrhoeal Disease Research, Bangladesh (ICDDR,B) | Considered not contacted |
International Conference on Harmonisation of Technical Requirements for Registration of Pharmaceutical Human Use (ICH) | Considered not contacted |
International Disaster Emergency Service | Considered not contacted |
International Eye Foundation | Considered not contacted |
International Justice Mission | Considered not contacted |
International Kids Fund | Considered not contacted |
International Leprosy Association | Considered not contacted |
International Medical Corps | Considered not contacted |
International Organization for Migration | Considered not contacted |
International Orthodox Christian Charities | Considered not contacted |
International Partnership Against AIDS in Africa | Considered not contacted |
International Partnership for Microbicides (IPM) | Considered not contacted |
International Planned Parenthood Federation | Considered not contacted |
International Programme on Chemical Safety (IPCS INCHEM Database) | Considered not contacted |
International Relief and Development | Considered not contacted |
International Rescue Committee | Considered not contacted |
International Resources Group | Considered not contacted |
International Trachoma Initiative (ITI) | Considered not contacted |
International Women's Development Agency | Considered not contacted |
International Youth Foundation | Considered not contacted |
Interuniversity Institute for Research and Development (INURED) | Considered not contacted |
Invisible Children | Considered not contacted |
Iris Ministries | Considered not contacted |
Islamic Relief, USA | Considered not contacted |
Island Conservation | Considered not contacted |
J/P HRO | Considered not contacted |
Jamaican Children's Heart Fund | Considered not contacted |
Japanese Pharmaceutical, Ministry of Health, WHO Malaria Drug Partnership (JPMW) | Considered not contacted |
Jewish Heart for Africa | Considered not contacted |
Joint Compassion Keepers (JCK) | Considered not contacted |
K-Rep Development Agency | Considered not contacted |
K.I.D.S. | Considered not contacted |
Kabissa | Considered not contacted |
Kashf Foundation | Considered not contacted |
Keep A Child Alive | Considered not contacted |
Kenya Society for the Blind | Considered not contacted |
Khan Academy | Considered not contacted |
Kids Alive | Considered not contacted |
Kiva | Considered not contacted |
Komaza | Considered not contacted |
Kupu Kupu Foundation | Considered not contacted |
Lampstand Charity Family of God | Considered not contacted |
Landesa (formerly Rural Development Institute) | Considered not contacted |
LAPDAP Antimalarial Product Development (LAPDAP) | Considered not contacted |
Lassa Fever Initiative (LFI) | Considered not contacted |
Latter Glory Church | Considered not contacted |
Leprosy Mission International | Considered not contacted |
LewaUSA | Considered not contacted |
Lifewater International | Considered not contacted |
Light Up The World Foundation | Considered not contacted |
Lions Club International Foundation | Considered not contacted |
Living Water International | Considered not contacted |
Love A Child | Considered not contacted |
Love Without Boundaries Foundation | Considered not contacted |
Lutheran World Relief | Considered not contacted |
MA Center | Considered not contacted |
Macha Mission Hospital | Considered not contacted |
Machik | Considered not contacted |
MADRE | Considered not contacted |
Magna Children at Risk | Considered not contacted |
Mahboba's Promise | Considered not contacted |
Making Pregnancy Safer Initiative (MPR) | Considered not contacted |
Malawi Children's Village | Considered not contacted |
Malawi Freshwater Project | Considered not contacted |
Malnutrition Matters | Considered not contacted |
Mama Maria Clinics | Considered not contacted |
Management Sciences for Health (MSH) | Considered not contacted |
Manchester Bidwell Corporation | Considered not contacted |
Manikjore Seva Sangha | Considered not contacted |
Manuela Ramos | Considered not contacted |
Map International | Considered not contacted |
Marie Stopes International | Considered not contacted |
Marine Stewardship Council | Considered not contacted |
Mazon | Considered not contacted |
Mectizan Donation Program | Considered not contacted |
Media Development Loan Fund (MDLF) | Considered not contacted |
Medical Missionaries | Considered not contacted |
Medicines for Malaria Venture (MMV) | Considered not contacted |
Medicins Sans Frontieres Drugs for Neglected Diseases (MSF DND) | Considered not contacted |
Meds & Food for Kids | Considered not contacted |
Medshare International | Considered not contacted |
Meningitis Vaccine Project at WHO/PATH (MVP) | Considered not contacted |
Mennonite Central Committee | Considered not contacted |
Mennonite Economic Development Associates (MEDA) | Considered not contacted |
Mercy Corps | Considered not contacted |
Mercy Ships | Considered not contacted |
Merlin | Considered not contacted |
MicroEmpowering | Considered not contacted |
Microenterprise Access to Banking (MABS) | Considered not contacted |
Millennium Promise | Considered not contacted |
Mission India Foundation | Considered not contacted |
Mission Maçonnique des Freres de St Jean Baptiste | No website |
Missions of Hope | Considered not contacted |
MTCT Plus Initiative | Considered not contacted |
Multilateral Initiative on Malaria (MIM) | Considered not contacted |
Mumuadu Rural Bank | Considered not contacted |
Naandi Foundation on Clean Water | Considered not contacted |
Nabuur | Considered not contacted |
Namlo International | Considered not contacted |
Nari Gunjan | Considered not contacted |
Near East Foundation | Considered not contacted |
Nepal Youth Foundation | Considered not contacted |
Nepalese Youth Opportunity Fund | Considered not contacted |
NetMark, a Regional Partnership for Sustainable Malaria Prevention | Considered not contacted |
Network on Sustained Elimination of Iodine Deficiency Disorders (IDD) | Considered not contacted |
New Hope Africa Children Ministries | Considered not contacted |
New Hope Africa Children Ministries - Uganda | Considered not contacted |
Next of Kin Registry (NOKR) | Considered not contacted |
Niall Mellon Township Trust | Considered not contacted |
Niramaya Foundation | Considered not contacted |
Nishtha | Considered not contacted |
Norwegian Church Aid | Considered not contacted |
Norwegian People's Aid | Considered not contacted |
Norwegian Refugee Council | Considered not contacted |
Nuru International | Considered not contacted |
ODEF | Considered not contacted |
OICI | Considered not contacted |
Onchocerciasis Control Programme in West Africa (OCP) | Considered not contacted |
One by One | Considered not contacted |
ONE Spirit | Considered not contacted |
OneKid OneWorld | Considered not contacted |
Operation Blessing | Considered not contacted |
Operation Mercy USA | Considered not contacted |
Operation Obstetric Fistula | Considered not contacted |
Oprah's Angel Network | Considered not contacted |
ORBIS International | Considered not contacted |
Orphans of Rwanda | Considered not contacted |
Outreach Africa | Considered not contacted |
Outreach International | Considered not contacted |
Oxfam | Considered not contacted |
PACSA | Considered not contacted |
PADME | Considered not contacted |
Panel of Experts on Environmental Management for Vector Control (PEEM) | Considered not contacted |
Pardada Pardadi Educational Society | Considered not contacted |
Partners in Global Health Through Hand Washing (PHW) | Considered not contacted |
Partners in Progress | Considered not contacted |
Partnership for Child Development | Considered not contacted |
Pathfinder International | Considered not contacted |
PCDA | Considered not contacted |
Peace Dividend Trust | Considered not contacted |
PeaceWorks Foundation | Considered not contacted |
Pediatric Dengue Vaccine Initiative (PDVI) | Considered not contacted |
Peer Servants | Considered not contacted |
PeopleAid | Considered not contacted |
Pharmaceutical Security Institute | Considered not contacted |
Physicians for Peace | Considered not contacted |
Plan Canada | Considered not contacted |
Plan International | Considered not contacted |
Plan USA | Considered not contacted |
Plenty International | Considered not contacted |
Pneumococcal Vaccines Accelerated Development Plan | Considered not contacted |
PointCare Technologies | Considered not contacted |
Population and Community Development Association | Considered not contacted |
Population Council | Considered not contacted |
Possible Dreams International | Considered not contacted |
Practical Action | Considered not contacted |
Pradan | Considered not contacted |
PRASAD | Considered not contacted |
Prevention International: No Cervical Cancer | Considered not contacted |
Prince Youth Business International | Considered not contacted |
PRISMA | Considered not contacted |
Pro Mujer | Considered not contacted |
PRODIFAM | Considered not contacted |
Prohijar | Considered not contacted |
Project Concern International | Considered not contacted |
Project HOPE | Considered not contacted |
Project Medishare | Considered not contacted |
Pure Water for the World | Considered not contacted |
Quaker Bolivia Link | Considered not contacted |
Refugees International | Considered not contacted |
Relief International | Considered not contacted |
Remote Area Medical | Considered not contacted |
Resplendent Hope | Considered not contacted |
Restavek Freedom Foundation | Considered not contacted |
Right to Play | Considered not contacted |
Roll Back Malaria Global Partnership (RBM) | Considered not contacted |
Root Foundation | Considered not contacted |
Rural Aid | Considered not contacted |
Rural Bank of Mabitac | Considered not contacted |
Rutgers WPF | Considered not contacted |
Rwanda Environment Care (REC) | Considered not contacted |
Ryan’s Well Foundation | Considered not contacted |
Sabin Vaccine Institute | Considered not contacted |
Sabuj Sangha | Considered not contacted |
Safe Injection Global Network (SIGN) | Considered not contacted |
Safe Passage | Considered not contacted |
SAFER | Considered not contacted |
Samaritan's Purse | Considered not contacted |
Sarboday Sangha | Considered not contacted |
Saúde Criança | Considered not contacted |
Sauti Moja | Considered not contacted |
Save Dafur | Considered not contacted |
Save the Children | Considered not contacted |
SAWA - Australia | Considered not contacted |
School for Life | Considered not contacted |
Secure the Future | Considered not contacted |
Sequella Global Tuberculosis Foundation (SGTBF) | Considered not contacted |
Serrv International | Considered not contacted |
Serve The Children | Considered not contacted |
Seva Foundation | Considered not contacted |
Seva Mandir | Considered not contacted |
Shanti Bhavan Children's Project | Considered not contacted |
SHARE Foundation | Considered not contacted |
Shared Interest | Considered not contacted |
Shining Hope for Communities | Considered not contacted |
Sight Savers International | Considered not contacted |
Sindh Agricultural and Forestry Workers' Coordinating Organization (SAFWCO) | Considered not contacted |
Single Nucleotide Polymorphisms Consortium Ltd. (SNP) | Considered not contacted |
Sleeping Children Around the World | Considered not contacted |
Sleeping Sickness Initiative (SSI) | Considered not contacted |
Slums Information Development and resource Centres (SIDAREC) | Considered not contacted |
Small Enterprise Education and Promotion Network | Considered not contacted |
Small Scale Sustainable Infrastructure Development Fund | Considered not contacted |
Smallholders Foundation | Considered not contacted |
Smiles Change Lives | Considered not contacted |
SNV Netherlands Development Organization | Considered not contacted |
Socially Sensitives - Bentota - Sri Lanka. | Considered not contacted |
Soft Power Health | Considered not contacted |
Sok Sabay Clinic Initiative | Considered not contacted |
Solar Electric Light Fund | Considered not contacted |
Soothe Zambia | Considered not contacted |
Soroptimist International | Considered not contacted |
Spandana | Considered not contacted |
Special Programme for Research and Training in Tropical Diseases (TDR) | Considered not contacted |
St. Judes Children Research Hospital | Considered not contacted |
St. Labre Indian School | Considered not contacted |
Staff of Hope | Considered not contacted |
Staying Alive Foundation | Considered not contacted |
Stephen Lewis Foundation | Considered not contacted |
Stepping Forward for the World's Children | Considered not contacted |
Straight Talk Foundation | Considered not contacted |
Strathmore University | Considered not contacted |
Straws for Life | Considered not contacted |
Sunderban Social Development Centre (SSDC) | Considered not contacted |
SurfAid International | Considered not contacted |
Surgical Eye Expeditions (SEE) International | Considered not contacted |
Sustainable Health Enterprises (SHE) | Considered not contacted |
Sustainable Kidney Care Foundation | Considered not contacted |
Sustainable Organic Integrated Livelihoods (SOIL) | Considered not contacted |
TAMTAM | Considered not contacted |
TCI Foundation | Considered not contacted |
Teach a Man to Fish | Considered not contacted |
Team Continuum | Considered not contacted |
Tear Australia | Considered not contacted |
